Alba 2 Day Trial 2025

Finishers
Click on the tabs at the bottom of the table to move between all finishers, Britshock finishers and Twinshock finishers
Sunday PROVISIONAL Results
Saturday PROVISIONAL Results

Start Times
Riders are allowed 5 and 1/2 hours each day
Sections will be closed by backmarkers
| Rider No. | First Name | Surname | Sat Start Time | Sun Start Time | 
| 1 | Dave | Hamblin | 09:30am | 09.55am | 
| 2 | David | Glover | 09:30am | 09.55am | 
| 3 | Allan | Adamson | 09.31am | 09.56am | 
| 4 | Dave | Penfold | 09.31am | 09.56am | 
| 5 | Shaun | Francis | 09.32am | 09.57am | 
| 6 | Jonathan | Heeley | 09.32am | 09.57am | 
| 7 | Andrew | Hicklin | 09.33am | 09.58am | 
| 8 | Brian | Nichol | 09.33am | 09.58am | 
| 9 | Andy | Hipwell | 09.34am | 09.59am | 
| 10 | Phil | Haygarth | 09.34am | 09.59am | 
| 11 | Malcolm | Bell | 09.35am | 10.00am | 
| 12 | Keith | Knowles | 09.35am | 10.00am | 
| 13 | Jamie | MacLean | 09.36am | 10.01am | 
| 14 | John | Garrioch | 09.36am | 10.01am | 
| 15 | Steven | Corry | 09.37am | 10.02am | 
| 16 | Wullie | Gillespie | 09.37am | 10.02am | 
| 17 | Derek | Ramsay | 09.38am | 10.03am | 
| 18 | Ian | Thompson | 09.38am | 10.03am | 
| 19 | Kevin | White | 09.39am | 10.04am | 
| 20 | Iain | Duffus | 09.39am | 10.04am | 
| 21 | Alan | Brown | 09.40am | 10.05am | 
| 22 | Roger | Summers | 09.40am | 10.05am | 
| 23 | Justin | Harvey | 09.41am | 10.06am | 
| 24 | Vince | MacKintosh | 09.41am | 10.06am | 
| 25 | James | Brown | 09.42am | 10.07am | 
| 26 | Scott | Gordon | 09.42am | 10.07am | 
| 27 | Angus | Beston | 09.43am | 10.08am | 
| 28 | Andy | Walker | 09.43am | 10.08am | 
| 29 | Derrick | Edmondson | 09.44am | 10.09am | 
| 30 | Brad | Woods | 09.44am | 10.09am | 
| 31 | Gary | Baker | 09.45am | 10.10am | 
| 32 | Brent | Main | 09.45am | 10.10am | 
| 33 | Andrew | Nicholson | 09.46am | 10.11am | 
| 34 | Colin | Fray | 09.46am | 10.11am | 
| 35 | William | Birkin | 09.47am | 10.12am | 
| 36 | Colin | McMeechan | 09.47am | 10.12am | 
| 37 | Scott | Johnston | 09.48am | 10.13am | 
| 38 | Kenny | Drummond | 09.48am | 10.13am | 
| 39 | Lewis | Byron | 09.49am | 10.14am | 
| 40 | Gavin | Milne | 09.49am | 10.14am | 
| 41 | Ian | Shedden | 09.50am | 10.15am | 
| 42 | Neil | Dawson | 09.50am | 10.15am | 
| 43 | James | Noble | 09.51am | 10.16am | 
| 44 | Robin | Luscombe | 09.51am | 10.16am | 
| 45 | Alan | Crayk | 09.52am | 10.17am | 
| 46 | Stuart | Crayk | 09.52am | 10.17am | 
| 47 | John | Norrie | 09.53am | 09.30am | 
| 48 | Alan | Wallace | 09.53am | 09.30am | 
| 49 | Andrew | Waugh | 09.54am | 09.31am | 
| 50 | Adrian | Hewson | 09.54am | 09.31am | 
| 51 | Mark | Simpson | 09.55am | 09.32am | 
| 52 | Kevin | Maidman | 09.55am | 09.32am | 
| 53 | Mitch | Smith | 09.56am | 09.33am | 
| 54 | Grant | Smith | 09.56am | 09.33am | 
| 55 | Jonathan | Gamble | 09.57am | 09.34am | 
| 56 | Andrew G | Brown | 09.57am | 09.34am | 
| 57 | Martin | Alderman | 09.58am | 09.35am | 
| 58 | Lee | Emerson | 09.58am | 09.35am | 
| 59 | Darren | Johnson | 09.59am | 09.36am | 
| 60 | Mark | Jenkinson | 09.59am | 09.36am | 
| 61 | Graeme | Monteith | 10.00am | 09.37am | 
| 62 | Martyn | Pratt | 10.00am | 09.37am | 
| 63 | Martin | Pratt | 10.01am | 09.38am | 
| 64 | Kevin | Chapman | 10.01am | 09.38am | 
| 65 | Grant | Adamson | 10.02am | 09.39am | 
| 66 | Harry | Adamson | 10.02am | 09.39am | 
| 67 | Mike | Bell | 10.03am | 09.40am | 
| 68 | Lewis | Bell | 10.03am | 09.40am | 
| 69 | Liston | Bell | 10.04am | 09.41am | 
| 70 | Barry | Burton | 10.04am | 09.41am | 
| 71 | Tim | Blackmore | 10.05am | 09.42am | 
| 72 | Paul | Salvadori | 10.05am | 09.42am | 
| 73 | Leo | Salvadori | 10.06am | 09.43am | 
| 74 | Neil | Hebdon | 10.06am | 09.43am | 
| 75 | Barry | Siddle | 10.07am | 09.44am | 
| 76 | John | MacFarlane | 10.07am | 09.44am | 
| 77 | Rob | Dyson | 10.08am | 09.45am | 
| 78 | Joe | McMeekin | 10.08am | 09.45am | 
| 79 | Calum | Proctor | 10.09am | 09.46am | 
| 80 | Eric | McMeekin | 10.09am | 09.46am | 
| 81 | James | Black | 10.10am | 09.47am | 
| 82 | Andrew | Black | 10.10am | 09.47am | 
| 83 | Duncan | MacDonald | 10.11am | 09.48am | 
| 84 | Jim | Reid | 10.11am | 09.48am | 
| 85 | Graeme | Crawford | 10.12am | 09.49am | 
| 86 | Andrew | Sansom | 10.12am | 09.49am | 
| 87 | Ian | Cheetham | 10.13am | 09.50am | 
| 88 | Callum | Wilkinson | 10.13am | 09.50am | 
| 89 | Paul | Martin | 10.14am | 09.51am | 
| 90 | Alex | Martin | 10.14am | 09.51am | 
| 91 | Colin J | Ward | 10.15am | 09.52am | 
| 92 | Colin J | Ward | 10.15am | 09.52am | 
| 93 | Scott | Turpin | 10.16am | 09.53am | 
| 94 | Anthony | Holmes | 10.16am | 09.53am | 
| 95 | Connor | Allan | 10.17am | 09.54am | 
| 96 | Jack | Metcalf | 10.17am | 09.54am | 

Riders List
| 1 Dave Hamblin | 2 David Glover | 3 Allan Adamson | 
| 4 Dave Penfold | 5 Shaun Francis | 6 Jonathan Heeley | 
| 7 Andrew Hicklin | 8 Brian Nichol | 9 Andy Hipwell | 
| 10 Phil Haygarth | 11 Malcolm Bell | 12 Keith Knowles | 
| 13 Jamie Maclean | 14 John Garrioch | 15 Steven Corry | 
| 16 Wullie Gillespie | 17 Derek Ramsay | 18 Ian Thompson | 
| 19 Kevin White | 20 lain Duffus | 21 Alan Brown | 
| 22 Roger Summers | 23 Justin Harvey | 24 Vince MacKintosh | 
| 25 James Brown | 26 Scott Gordon | 27 Angus Beston | 
| 28 Andy Walker | 29 Derrick Edmondson | 30 Brad Woods | 
| 31 Gary Baker | 32 Brent Main | 33 Andrew Nicholson | 
| 34 Colin Fray | 35 William Birkin | 36 Colin McMeechan | 
| 37 Scott Johnston | 38 Kenny Drummond | 39 Lewis Byron | 
| 40 Gavin Milne | 41 Ian Shedden | 42 Neil Dawson | 
| 43 James Noble | 44 Robin Luscombe | 45 Alan Crayk | 
| 46 Stuart Crayk | 47 John Norrie | 48 Alan Wallace | 
| 49 Andrew Waugh | 50 Adrian Hewson | 51 Mark Simpson | 
| 52 Kevin Maidman | 53 Mitch Smith | 54 Grant Smith | 
| 55 Jonathan Gamble | 56 Andrew G Brown | 57 Martin Alderman | 
| 58 Lee Emerson | 59 Darren Johnson | 60 Mark Jenkinson | 
| 61 Graeme Monteith | 62 Martyn Pratt | 63 Martin Pratt | 
| 64 Kevin Chapman | 65 Grant Adamson | 66 Harry Adamson | 
| 67 Mike Bell | 68 Lewis Bell | 69 Liston Bell | 
| 70 Barry Burton | 71 Tim Blackmore | 72 Paul Salvadori | 
| 73 Leo Salvadori | 74 Neil Hebdon | 75 Barry Siddle | 
| 76 John Macfarlane | 77 Rob Dyson | 78 Joe McMeekin | 
| 79 Calum Proctor | 80 Eric McMeekin | 81 James Black | 
| 82 Andrew Black | 83 Duncan MacDonald | 84 Jim Reid | 
| 85 Graeme Crawford | 86 Andrew Sansom | 87 Ian Cheetham | 
| 88 Callum Wilkinson | 89 Paul Martin | 90 Alex Martin | 
| 91 Colin J Ward | 92 Colin J Ward | 93 Scott Turpin | 
| 94 Anthony Holmes | 95 Connor Allan | 96 Jack Metcalf | 
Duncan Smith Memorial Trial

Alba Two Day Regs
& Supplementary Regs
To be held on 31st May and 1st June 2025
Achallader, Bridge of Orchy
Permit No: 019156 | FMM No: 40/1134 | IMN No: 390/23
A National Restricted Trial for Twinshock and Britshock bikes, open to holders of 2025 Licences issued by the SACU or ACU or an affiliated Federation.
NB for Overseas Riders - Holders of Licences issued by Federations other than the SACU or ACU must have accident and repatriation insurance, and written starting permission from their own governing body. Please present this when signing on. The KDMCC will NOT be held responsible for repatriation of any competitor.
One Event Licences are available. Contact the Club Secretary for information.
The format for this trial will be 2 laps of 18 sections each lap, closed by back marker.
VENUE:
The trial will start and finish just north of the Loch Tulla Bridge, Achallader, on the A82 (Parc Ferme). Find this at 'What 3 Words'  ///parkway.minivans.joyously
https://w3w.co/parkway.minivans.joyously 
SIGN ON:
Signing on at the Parc Ferme begins at 8.00 am on Saturday 31st May.
START TIME:
Saturday 9:30am
Sunday 9:30am (all riders MUST sign off when they finish)
COURSE All on private ground
Saturday - 2 laps, 18 sections each lap, approximately 20 miles – 5 hours permitted to complete the course
Sunday - 2 laps, 18 sections each lap, approximately 20 miles – 5 hours permitted to complete the course
All final course Instructions will be published at the start of the Trial.
RESULTS
Marks lost will be an accumulated total for both days. Results will be published on the KDMCC website on or before Tuesday 3rd June and announced on the club Facebook page.
OFFICIALS
| Club Chairman | Martin Murphy | 
| Clerk of Course | Jim Tennant | 
| Assistant Clerks of Course | Graham Law, Robbie Weir | 
| SACU Steward | TBC | 
| Environmental Officer | Willie Robertson | 
| Observers Marshall | Lorna Tennant | 
| Club Secretary | David Dougan | 
SUPPLEMENTARY REGULATIONS
PLEASE ENSURE YOU READ AND AGREE TO ALL SUPPLEMENTARY REGULATIONS
1. Method of deciding ties will be in accordance with TSR 25.
2. Marking will be in accordance with TSR 22 - Non stop.
3. All sections must be ridden in number order on all laps.
4. Riders must compete in the same class on each day.
5. Rider Numbers will be allocated by ballot.
6. Riders will set off in 2 per minute intervals, in numerical order. Riders who wish to ride together please indicate this below. CHOOSE ONLY ONE COMPANION RIDER, AND YOU MUST BOTH CHOOSE EACH OTHER TO BE CONSIDERED FOR COMPANION RIDING. The club cannot guarantee that you set off with your chosen companion rider. Start times will be published on the KDMCC website.
7. The first off on Saturday will be riders 1 through to 96 the first off on Sunday will be rider 47 through to 46.
8. Riders MUST keep to the flagged route. Any rider caught breaking this rule, will be excluded immediately.
9. Sections will be closed by back marker both days. The time limit will be 5 hours each day.
10. Registration Card / Competition Licence / Repatriation Insurance MUST be shown when signing on.
11. Closing date for entries, Monday 31st March, or when full. The club cannot accept any late entries.
12. All entry fees (£75 adults, £55 youth) include a NON REFUNDABLE administration deposit of £20. No refunds of ANY entry fees will be possible if riders withdraw from the competition after 1st May 2025.
13. Helmet or Body Cameras are NOT ALLOWED (cf: SACU Bulletin February 2016). Cameras attached to the machine are permitted, subject to permission from the Clerk of the Course.
14. LANYARDS: N.B - As per SACU regulations all competitors riding combustion engine machines must have cut out devices connected to the rider by lanyard (maximum 1 metre) so as to stop the engine should the rider and machine be parted. This also applies to Pre '65 machines where practicable.
15. You confirm that you are not currently suspended from ACU/SACU permitted competition or on the ACU/SACU Stop List as a result of incurring a concussion injury. You shall notify the Club should you incur such a suspension or concussion injury between now and this event.
16. All bikes must be as per factory: NO DISC BRAKES: tubeless tyres are allowed.
17. Please check for any FINAL INSTRUCTIONS on the day.
18. Please do not leave any litter.
19. No Bikes are allowed to follow the trial. This will jeopardize any future use of the ground and is a strict instruction from the Landowners, on whom we depend. Please adhere to this, to ensure our future use of the ground.
20. Any rider found practising on any part of the course which lies on private ground will be disqualified.
21. All riders will sign on before starting and MUST sign off when they complete the course OR RETIRE EARLY. This is to ensure accurate scoring and safe closure of the course.
22. Signing on will be available from 8.00 am on Saturday.
23. Arrangements for refuelling will be announced.
24. Packed lunches are NOT provided.
25. On-site camping is available - other suggestions for accommodation will be published on the Club website in due course...
************************

