Skip to contentRider No: | Saturday Start Time | Saturday Finish Time |
1 | 9.00 | 15.00 |
2 | 9.00 | 15.00 |
3 | 9.01 | 15.01 |
4 | 9.01 | 15.01 |
5 | 9.02 | 15.02 |
6 | 9.02 | 15.02 |
7 | 9.03 | 15.03 |
8 | 9.03 | 15.03 |
9 | 9.04 | 15.04 |
10 | 9.04 | 15.04 |
11 | 9.05 | 15.05 |
12 | 9.05 | 15.05 |
13 | 9.06 | 15.06 |
14 | 9.06 | 15.06 |
15 | 9.07 | 15.07 |
16 | 9.07 | 15.07 |
17 | 9.08 | 15.08 |
18 | 9.08 | 15.08 |
19 | 9.09 | 15.09 |
20 | 9.09 | 15.09 |
21 | 9.10 | 15.10 |
22 | 9.10 | 15.10 |
23 | 9.11 | 15.11 |
24 | 9.11 | 15.11 |
25 | 9.12 | 15.12 |
26 | 9.12 | 15.12 |
27 | 9.13 | 15.13 |
28 | 9.13 | 15.13 |
29 | 9.14 | 15.14 |
30 | 9.14 | 15.14 |
31 | 9.15 | 15.15 |
32 | 9.15 | 15.15 |
33 | 9.16 | 15.16 |
34 | 9.16 | 15.16 |
35 | 9.17 | 15.17 |
36 | 9.17 | 15.17 |
37 | 9.18 | 15.18 |
38 | 9.18 | 15.18 |
39 | 9.19 | 15.19 |
40 | 9.19 | 15.19 |
41 | 9.20 | 15.20 |
42 | 9.20 | 15.20 |
43 | 9.21 | 15.21 |
44 | 9.21 | 15.21 |
45 | 9.22 | 15.22 |
46 | 9.22 | 15.22 |
47 | 9.23 | 15.23 |
48 | 9.23 | 15.23 |
49 | 9.24 | 15.24 |
50 | 9.24 | 15.24 |
51 | 9.25 | 15.25 |
52 | 9.25 | 15.25 |
53 | 9.26 | 15.26 |
54 | 9.26 | 15.26 |
55 | 9.27 | 15.27 |
56 | 9.27 | 15.27 |
57 | 9.28 | 15.28 |
58 | 9.28 | 15.28 |
59 | 9.29 | 15.29 |
60 | 9.29 | 15.29 |
61 | 9.30 | 15.30 |
62 | 9.30 | 15.30 |
63 | 9.31 | 15.31 |
64 | 9.31 | 15.31 |
65 | 9.32 | 15.32 |
66 | 9.32 | 15.32 |
67 | 9.33 | 15.33 |
68 | 9.33 | 15.33 |
69 | 9.34 | 15.34 |
70 | 9.34 | 15.34 |
71 | 9.35 | 15.35 |
72 | 9.35 | 15.35 |
73 | 9.36 | 15.36 |
74 | 9.36 | 15.36 |
75 | 9.37 | 15.37 |
76 | 9.37 | 15.37 |
77 | 9.38 | 15.38 |
78 | 9.38 | 15.38 |
79 | 9.39 | 15.39 |
80 | 9.39 | 15.39 |
81 | 9.40 | 15.40 |
82 | 9.40 | 15.40 |
83 | 9.41 | 15.41 |
84 | 9.41 | 15.41 |
85 | 9.42 | 15.42 |
86 | 9.42 | 15.42 |
87 | 9.43 | 15.43 |
88 | 9.43 | 15.43 |
89 | 9.44 | 15.44 |
90 | 9.44 | 15.44 |
91 | 9.45 | 15.45 |
92 | 9.45 | 15.45 |
93 | 9.46 | 15.46 |
94 | 9.46 | 15.46 |
95 | 9.47 | 15.47 |
96 | 9.47 | 15.47 |
97 | 9.48 | 15.48 |
98 | 9.48 | 15.48 |
99 | 9.49 | 15.49 |
100 | 9.49 | 15.49 |
101 | 9.50 | 15.50 |
102 | 9.50 | 15.50 |
103 | 9.51 | 15.51 |
104 | 9.51 | 15.51 |
105 | 9.52 | 15.52 |
106 | 9.52 | 15.52 |
107 | 9.53 | 15.53 |
108 | 9.53 | 15.53 |
109 | 9.54 | 15.54 |
110 | 9.54 | 15.54 |
111 | 9.55 | 15.55 |
112 | 9.55 | 15.55 |
113 | 9.56 | 15.56 |
114 | 9.56 | 15.56 |
115 | 9.57 | 15.57 |
116 | 9.57 | 15.57 |
117 | 9.58 | 15.58 |
118 | 9.58 | 15.58 |
119 | 9.59 | 15.59 |
120 | 9.59 | 15.59 |
121 | 10.00 | 16.00 |
122 | 10.00 | 16.00 |
123 | 10.01 | 16.01 |
124 | 10.01 | 16.01 |
125 | 10.02 | 16.02 |
126 | 10.02 | 16.02 |
127 | 10.03 | 16.03 |
128 | 10.03 | 16.03 |
129 | 10.04 | 16.04 |
130 | 10.04 | 16.04 |
131 | 10.05 | 16.05 |
132 | 10.05 | 16.05 |
133 | 10.06 | 16.06 |
134 | 10.06 | 16.06 |
135 | 10.07 | 16.07 |
136 | 10.07 | 16.07 |
137 | 10.08 | 16.08 |
138 | 10.08 | 16.08 |
139 | 10.09 | 16.09 |
140 | 10.09 | 16.09 |
141 | 10.10 | 16.10 |
142 | 10.10 | 16.10 |
143 | 10.11 | 16.11 |
144 | 10.11 | 16.11 |
145 | 10.12 | 16.12 |
146 | 10.12 | 16.12 |
147 | 10.13 | 16.13 |
148 | 10.13 | 16.13 |
149 | 10.14 | 16.14 |
150 | 10.14 | 16.14 |
151 | 10.15 | 16.15 |
152 | 10.15 | 16.15 |
153 | 10.16 | 16.16 |
154 | 10.16 | 16.16 |
155 | 10.17 | 16.17 |
156 | 10.17 | 16.17 |
157 | 10.18 | 16.18 |
158 | 10.18 | 16.18 |
159 | 10.19 | 16.19 |
160 | 10.19 | 16.19 |
161 | 10.20 | 16.20 |
162 | 10.20 | 16.20 |
163 | 10.21 | 16.21 |
164 | 10.21 | 16.21 |
165 | 10.22 | 16.22 |
166 | 10.22 | 16.22 |
167 | 10.23 | 16.23 |
168 | 10.23 | 16.23 |
169 | 10.24 | 16.24 |
170 | 10.24 | 16.24 |
171 | 10.25 | 16.25 |
172 | 10.25 | 16.25 |
173 | 10.26 | 16.26 |
174 | 10.26 | 16.26 |
175 | 10.27 | 16.27 |
176 | 10.27 | 16.27 |
177 | 10.28 | 16.28 |
178 | 10.28 | 16.28 |
179 | 10.29 | 16.29 |
180 | 10.29 | 16.29 |
181 | 10.30 | 16.30 |
182 | 10.30 | 16.30 |
183 | 10.31 | 16.31 |
184 | 10.31 | 16.31 |
185 | 10.32 | 16.32 |
186 | 10.32 | 16.32 |
187 | 10.33 | 16.33 |
188 | 10.33 | 16.33 |
189 | 10.34 | 16.34 |
190 | 10.34 | 16.34 |
191 | 10.35 | 16.35 |
192 | 10.35 | 16.35 |
193 | 10.36 | 16.36 |
194 | 10.36 | 16.36 |
195 | 10.37 | 16.37 |
196 | 10.37 | 16.37 |
197 | 10.38 | 16.38 |
198 | 10.38 | 16.38 |
199 | 10.39 | 16.39 |
200 | 10.39 | 16.39 |
201 | 10.40 | 16.40 |
202 | 10.40 | 16.40 |
203 | 10.41 | 16.41 |
204 | 10.41 | 16.41 |
205 | 10.42 | 16.42 |
206 | 10.42 | 16.42 |
207 | 10.43 | 16.43 |
208 | 10.43 | 16.43 |
209 | 10.44 | 16.44 |
210 | 10.44 | 16.44 |
211 | 10.45 | 16.45 |
212 | 10.45 | 16.45 |
213 | 10.46 | 16.46 |
214 | 10.46 | 16.46 |
215 | 10.47 | 16.47 |
216 | 10.47 | 16.47 |
217 | 10.48 | 16.48 |
218 | 10.48 | 16.48 |
219 | 10.49 | 16.49 |
220 | 10.49 | 16.49 |
221 | 10.50 | 16.50 |
222 | 10.50 | 16.50 |
223 | 10.51 | 16.51 |
224 | 10.51 | 16.51 |
225 | 10.52 | 16.52 |
226 | 10.52 | 16.52 |
227 | 10.53 | 16.53 |
228 | 10.53 | 16.53 |
229 | 10.54 | 16.54 |
230 | 10.54 | 16.54 |
231 | 10.55 | 16.55 |
232 | 10.55 | 16.55 |
233 | 10.56 | 16.56 |
234 | 10.56 | 16.56 |
235 | 10.57 | 16.57 |
236 | 10.57 | 16.57 |
237 | 10.58 | 16.58 |
238 | 10.58 | 16.58 |
239 | 10.59 | 16.59 |
240 | 10.59 | 16.59 |
241 | 11.00 | 17.00 |
242 | 11.00 | 17.00 |
243 | 11.01 | 17.01 |
244 | 11.01 | 17.01 |
245 | 11.02 | 17.02 |
246 | 11.02 | 17.02 |
247 | 11.03 | 17.03 |
248 | 11.03 | 17.03 |
249 | 11.04 | 17.04 |
250 | 11.04 | 17.04 |
251 | 11.05 | 17.05 |
252 | 11.05 | 17.05 |
253 | 11.06 | 17.06 |
254 | 11.06 | 17.06 |
255 | 11.07 | 17.07 |
256 | 11.07 | 17.07 |
257 | 11.08 | 17.08 |
258 | 11.08 | 17.08 |
259 | 11.09 | 17.09 |
260 | 11.09 | 17.09 |
261 | 11.10 | 17.10 |
262 | 11.10 | 17.10 |
263 | 11.11 | 17.11 |
264 | 11.11 | 17.11 |
265 | 11.12 | 17.12 |
266 | 11.12 | 17.12 |
267 | 11.13 | 17.13 |
268 | 11.13 | 17.13 |
269 | 11.14 | 17.14 |
270 | 11.14 | 17.14 |
271 | 11.15 | 17.15 |
272 | 11.15 | 17.15 |
273 | 11.16 | 17.16 |
274 | 11.16 | 17.16 |
275 | 11.17 | 17.17 |
276 | 11.17 | 17.17 |
277 | 11.18 | 17.18 |
278 | 11.18 | 17.18 |
279 | 11.19 | 17.19 |
280 | 11.19 | 17.19 |
Rider No: | Sunday Start Time | Sunday Finish Time |
141 | 9.00 | 14.00 |
142 | 9.00 | 14.00 |
143 | 9.01 | 14.01 |
144 | 9.01 | 14.01 |
145 | 9.02 | 14.02 |
146 | 9.02 | 14.02 |
147 | 9.03 | 14.03 |
148 | 9.03 | 14.03 |
149 | 9.04 | 14.04 |
150 | 9.04 | 14.04 |
151 | 9.05 | 14.05 |
152 | 9.05 | 14.05 |
153 | 9.06 | 14.06 |
154 | 9.06 | 14.06 |
155 | 9.07 | 14.07 |
156 | 9.07 | 14.07 |
157 | 9.08 | 14.08 |
158 | 9.08 | 14.08 |
159 | 9.09 | 14.09 |
160 | 9.09 | 14.09 |
161 | 9.10 | 14.10 |
162 | 9.10 | 14.10 |
163 | 9.11 | 14.11 |
164 | 9.11 | 14.11 |
165 | 9.12 | 14.12 |
166 | 9.12 | 14.12 |
167 | 9.13 | 14.13 |
168 | 9.13 | 14.13 |
169 | 9.14 | 14.14 |
170 | 9.14 | 14.14 |
171 | 9.15 | 14.15 |
172 | 9.15 | 14.15 |
173 | 9.16 | 14.16 |
174 | 9.16 | 14.16 |
175 | 9.17 | 14.17 |
176 | 9.17 | 14.17 |
177 | 9.18 | 14.18 |
178 | 9.18 | 14.18 |
179 | 9.19 | 14.19 |
180 | 9.19 | 14.19 |
181 | 9.20 | 14.20 |
182 | 9.20 | 14.20 |
183 | 9.21 | 14.21 |
184 | 9.21 | 14.21 |
185 | 9.22 | 14.22 |
186 | 9.22 | 14.22 |
187 | 9.23 | 14.23 |
188 | 9.23 | 14.23 |
189 | 9.24 | 14.24 |
190 | 9.24 | 14.24 |
191 | 9.25 | 14.25 |
192 | 9.25 | 14.25 |
193 | 9.26 | 14.26 |
194 | 9.26 | 14.26 |
195 | 9.27 | 14.27 |
196 | 9.27 | 14.27 |
197 | 9.28 | 14.28 |
198 | 9.28 | 14.28 |
199 | 9.29 | 14.29 |
200 | 9.29 | 14.29 |
201 | 9.30 | 14.30 |
202 | 9.30 | 14.30 |
203 | 9.31 | 14.31 |
204 | 9.31 | 14.31 |
205 | 9.32 | 14.32 |
206 | 9.32 | 14.32 |
207 | 9.33 | 14.33 |
208 | 9.33 | 14.33 |
209 | 9.34 | 14.34 |
210 | 9.34 | 14.34 |
211 | 9.35 | 14.35 |
212 | 9.35 | 14.35 |
213 | 9.36 | 14.36 |
214 | 9.36 | 14.36 |
215 | 9.37 | 14.37 |
216 | 9.37 | 14.37 |
217 | 9.38 | 14.38 |
218 | 9.38 | 14.38 |
219 | 9.39 | 14.39 |
220 | 9.39 | 14.39 |
221 | 9.40 | 14.40 |
222 | 9.40 | 14.40 |
223 | 9.41 | 14.41 |
224 | 9.41 | 14.41 |
225 | 9.42 | 14.42 |
226 | 9.42 | 14.42 |
227 | 9.43 | 14.43 |
228 | 9.43 | 14.43 |
229 | 9.44 | 14.44 |
230 | 9.44 | 14.44 |
231 | 9.45 | 14.45 |
232 | 9.45 | 14.45 |
233 | 9.46 | 14.46 |
234 | 9.46 | 14.46 |
235 | 9.47 | 14.47 |
236 | 9.47 | 14.47 |
237 | 9.48 | 14.48 |
238 | 9.48 | 14.48 |
239 | 9.49 | 14.49 |
240 | 9.49 | 14.49 |
241 | 9.50 | 14.50 |
242 | 9.50 | 14.50 |
243 | 9.51 | 14.51 |
244 | 9.51 | 14.51 |
245 | 9.52 | 14.52 |
246 | 9.52 | 14.52 |
247 | 9.53 | 14.53 |
248 | 9.53 | 14.53 |
249 | 9.54 | 14.54 |
250 | 9.54 | 14.54 |
251 | 9.55 | 14.55 |
252 | 9.55 | 14.55 |
253 | 9.56 | 14.56 |
254 | 9.56 | 14.56 |
255 | 9.57 | 14.57 |
256 | 9.57 | 14.57 |
257 | 9.58 | 14.58 |
258 | 9.58 | 14.58 |
259 | 9.59 | 14.59 |
260 | 9.59 | 14.59 |
261 | 10.00 | 15.00 |
262 | 10.00 | 15.00 |
263 | 10.01 | 15.01 |
264 | 10.01 | 15.01 |
265 | 10.02 | 15.02 |
266 | 10.02 | 15.02 |
267 | 10.03 | 15.03 |
268 | 10.03 | 15.03 |
269 | 10.04 | 15.04 |
270 | 10.04 | 15.04 |
271 | 10.05 | 15.05 |
272 | 10.05 | 15.05 |
273 | 10.06 | 15.06 |
274 | 10.06 | 15.06 |
275 | 10.07 | 15.07 |
276 | 10.07 | 15.07 |
277 | 10.08 | 15.08 |
278 | 10.08 | 15.08 |
279 | 10.09 | 15.09 |
280 | 10.09 | 15.09 |
1 | 10.10 | 15.10 |
2 | 10.10 | 15.10 |
3 | 10.11 | 15.11 |
4 | 10.11 | 15.11 |
5 | 10.12 | 15.12 |
6 | 10.12 | 15.12 |
7 | 10.13 | 15.13 |
8 | 10.13 | 15.13 |
9 | 10.14 | 15.14 |
10 | 10.14 | 15.14 |
11 | 10.15 | 15.15 |
12 | 10.15 | 15.15 |
13 | 10.16 | 15.16 |
14 | 10.16 | 15.16 |
15 | 10.17 | 15.17 |
16 | 10.17 | 15.17 |
17 | 10.18 | 15.18 |
18 | 10.18 | 15.18 |
19 | 10.19 | 15.19 |
20 | 10.19 | 15.19 |
21 | 10.20 | 15.20 |
22 | 10.20 | 15.20 |
23 | 10.21 | 15.21 |
24 | 10.21 | 15.21 |
25 | 10.22 | 15.22 |
26 | 10.22 | 15.22 |
27 | 10.23 | 15.23 |
28 | 10.23 | 15.23 |
29 | 10.24 | 15.24 |
30 | 10.24 | 15.24 |
31 | 10.25 | 15.25 |
32 | 10.25 | 15.25 |
33 | 10.26 | 15.26 |
34 | 10.26 | 15.26 |
35 | 10.27 | 15.27 |
36 | 10.27 | 15.27 |
37 | 10.28 | 15.28 |
38 | 10.28 | 15.28 |
39 | 10.29 | 15.29 |
40 | 10.29 | 15.29 |
41 | 10.30 | 15.30 |
42 | 10.30 | 15.30 |
43 | 10.31 | 15.31 |
44 | 10.31 | 15.31 |
45 | 10.32 | 15.32 |
46 | 10.32 | 15.32 |
47 | 10.33 | 15.33 |
48 | 10.33 | 15.33 |
49 | 10.34 | 15.34 |
50 | 10.34 | 15.34 |
51 | 10.35 | 15.35 |
52 | 10.35 | 15.35 |
53 | 10.36 | 15.36 |
54 | 10.36 | 15.36 |
55 | 10.37 | 15.37 |
56 | 10.37 | 15.37 |
57 | 10.38 | 15.38 |
58 | 10.38 | 15.38 |
59 | 10.39 | 15.39 |
60 | 10.39 | 15.39 |
61 | 10.40 | 15.40 |
62 | 10.40 | 15.40 |
63 | 10.41 | 15.41 |
64 | 10.41 | 15.41 |
65 | 10.42 | 15.42 |
66 | 10.42 | 15.42 |
67 | 10.43 | 15.43 |
68 | 10.43 | 15.43 |
69 | 10.44 | 15.44 |
70 | 10.44 | 15.44 |
71 | 10.45 | 15.45 |
72 | 10.45 | 15.45 |
73 | 10.46 | 15.46 |
74 | 10.46 | 15.46 |
75 | 10.47 | 15.47 |
76 | 10.47 | 15.47 |
77 | 10.48 | 15.48 |
78 | 10.48 | 15.48 |
79 | 10.49 | 15.49 |
80 | 10.49 | 15.49 |
81 | 10.50 | 15.50 |
82 | 10.50 | 15.50 |
83 | 10.51 | 15.51 |
84 | 10.51 | 15.51 |
85 | 10.52 | 15.52 |
86 | 10.52 | 15.52 |
87 | 10.53 | 15.53 |
88 | 10.53 | 15.53 |
89 | 10.54 | 15.54 |
90 | 10.54 | 15.54 |
91 | 10.55 | 15.55 |
92 | 10.55 | 15.55 |
93 | 10.56 | 15.56 |
94 | 10.56 | 15.56 |
95 | 10.57 | 15.57 |
96 | 10.57 | 15.57 |
97 | 10.58 | 15.58 |
98 | 10.58 | 15.58 |
99 | 10.59 | 15.59 |
100 | 10.59 | 15.59 |
101 | 11.00 | 16.00 |
102 | 11.00 | 16.00 |
103 | 11.01 | 16.01 |
104 | 11.01 | 16.01 |
105 | 11.02 | 16.02 |
106 | 11.02 | 16.02 |
107 | 11.03 | 16.03 |
108 | 11.03 | 16.03 |
109 | 11.04 | 16.04 |
110 | 11.04 | 16.04 |
111 | 11.05 | 16.05 |
112 | 11.05 | 16.05 |
113 | 11.06 | 16.06 |
114 | 11.06 | 16.06 |
115 | 11.07 | 16.07 |
116 | 11.07 | 16.07 |
117 | 11.08 | 16.08 |
118 | 11.08 | 16.08 |
119 | 11.09 | 16.09 |
120 | 11.09 | 16.09 |
121 | 11.10 | 16.10 |
122 | 11.10 | 16.10 |
123 | 11.11 | 16.11 |
124 | 11.11 | 16.11 |
125 | 11.12 | 16.12 |
126 | 11.12 | 16.12 |
127 | 11.13 | 16.13 |
128 | 11.13 | 16.13 |
129 | 11.14 | 16.14 |
130 | 11.14 | 16.14 |
131 | 11.15 | 16.15 |
132 | 11.15 | 16.15 |
133 | 11.16 | 16.16 |
134 | 11.16 | 16.16 |
135 | 11.17 | 16.17 |
136 | 11.17 | 16.17 |
137 | 11.18 | 16.18 |
138 | 11.18 | 16.18 |
139 | 11.19 | 16.19 |
140 | 11.19 | 16.19 |
Scroll to Top
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy for us to do so.No ProblemNo Thanks