Skip to contentRider No: | First Name | Surname | Saturday Start Time | Saturday Finish Time | Sunday Start Time | Sunday Finish Time |
1 | Grant | Smith | 9.00 | 15.00 | 10.02 | 15.02 |
2 | Grant | Adamson | 9.00 | 15.00 | 10.03 | 15.03 |
3 | Findlay | White | 9.01 | 15.01 | 10.03 | 15.03 |
4 | | | 9.01 | 15.01 | 10.04 | 15.04 |
5 | Alastair | Crocket | 9.02 | 15.02 | 10.04 | 15.04 |
6 | David | Glover | 9.02 | 15.02 | 10.05 | 15.05 |
7 | John | Hamblin | 9.03 | 15.03 | 10.05 | 15.05 |
8 | Garry | Shaw | 9.03 | 15.03 | 10.06 | 15.06 |
9 | Christopher | Gascoigne | 9.04 | 15.04 | 10.06 | 15.06 |
10 | Alan | Strachan | 9.04 | 15.04 | 10.07 | 15.07 |
11 | | | 9.05 | 15.05 | 10.07 | 15.07 |
12 | Craig | Turpie | 9.05 | 15.05 | 10.08 | 15.08 |
13 | Matt | Spink | 9.06 | 15.06 | 10.08 | 15.08 |
14 | John | Macfarlane | 9.06 | 15.06 | 10.09 | 15.09 |
15 | Stuart | Edgar | 9.07 | 15.07 | 10.09 | 15.09 |
16 | Ian | Mca Nespie | 9.07 | 15.07 | 10.10 | 15.10 |
17 | Jamie | Mcanespie | 9.08 | 15.08 | 10.10 | 15.10 |
18 | | | 9.08 | 15.08 | 10.11 | 15.11 |
19 | Ronnie | Day | 9.09 | 15.09 | 10.11 | 15.11 |
20 | | | 9.09 | 15.09 | 10.12 | 15.12 |
21 | Scott | Alexander | 9.10 | 15.10 | 10.12 | 15.12 |
22 | Roger | Summers | 9.10 | 15.10 | 10.13 | 15.13 |
23 | Lewis | Byron | 9.11 | 15.11 | 10.13 | 15.13 |
24 | Brad | Stein | 9.11 | 15.11 | 10.14 | 15.14 |
25 | Scott | Gordon | 9.12 | 15.12 | 10.14 | 15.14 |
26 | Andrew | Sansom | 9.12 | 15.12 | 10.15 | 15.15 |
27 | Gordon | Muir | 9.13 | 15.13 | 10.15 | 15.15 |
28 | Iain | Lamont | 9.13 | 15.13 | 10.16 | 15.16 |
29 | Daniel | Lamont | 9.14 | 15.14 | 10.16 | 15.16 |
30 | René | Mabily | 9.14 | 15.14 | 10.17 | 15.17 |
31 | Mel | Parkin | 9.15 | 15.15 | 10.17 | 15.17 |
32 | Andrew | Hulme | 9.15 | 15.15 | 10.18 | 15.18 |
33 | Robin | Oliphant | 9.16 | 15.16 | 10.18 | 15.18 |
34 | Gary | Dixon | 9.16 | 15.16 | 10.19 | 15.19 |
35 | Harry | Lyons | 9.17 | 15.17 | 10.19 | 15.19 |
36 | Colin | Fray | 9.17 | 15.17 | 10.20 | 15.20 |
37 | Graham | Dukes | 9.18 | 15.18 | 10.20 | 15.20 |
38 | William | Wood | 9.18 | 15.18 | 10.21 | 15.21 |
39 | Chris | Greenwood | 9.19 | 15.19 | 10.21 | 15.21 |
40 | Paul | Heys | 9.19 | 15.19 | 10.22 | 15.22 |
41 | David | Heys | 9.20 | 15.20 | 10.22 | 15.22 |
42 | Ray | Crinson | 9.20 | 15.20 | 10.23 | 15.23 |
43 | Nick | Atha | 9.21 | 15.21 | 10.23 | 15.23 |
44 | David | Matthews | 9.21 | 15.21 | 10.24 | 15.24 |
45 | Paul | Hornsby | 9.22 | 15.22 | 10.24 | 15.24 |
46 | Rob | Bowyer | 9.22 | 15.22 | 10.25 | 15.25 |
47 | Harry | Bowyer | 9.23 | 15.23 | 10.25 | 15.25 |
48 | Andy | Hipwell | 9.23 | 15.23 | 10.26 | 15.26 |
49 | Liam | Robinson | 9.24 | 15.24 | 10.26 | 15.26 |
50 | Frederic | Bergada | 9.24 | 15.24 | 10.27 | 15.27 |
51 | Joan | Comas | 9.25 | 15.25 | 10.27 | 15.27 |
52 | Nil | Comas | 9.25 | 15.25 | 10.28 | 15.28 |
53 | Xavier | Feliu | 9.26 | 15.26 | 10.28 | 15.28 |
54 | Maria | Feliu | 9.26 | 15.26 | 10.29 | 15.29 |
55 | Mike | Irving | 9.27 | 15.27 | 10.29 | 15.29 |
56 | Nick | Shield | 9.27 | 15.27 | 10.30 | 15.30 |
57 | Neil | Hebdon | 9.28 | 15.28 | 10.30 | 15.30 |
58 | Barry | Siddle | 9.28 | 15.28 | 10.31 | 15.31 |
59 | George | Austin | 9.29 | 15.29 | 10.31 | 15.31 |
60 | Jack | Austin | 9.29 | 15.29 | 10.32 | 15.32 |
61 | Andrew | Towriss | 9.30 | 15.30 | 10.32 | 15.32 |
62 | Ashley | Towriss | 9.30 | 15.30 | 10.33 | 15.33 |
63 | Pete | Ashmore | 9.31 | 15.31 | 10.33 | 15.33 |
64 | Jack | Varty | 9.31 | 15.31 | 10.34 | 15.34 |
65 | Scott | Turpin | 9.32 | 15.32 | 10.34 | 15.34 |
66 | Jim | Mcfarlane | 9.32 | 15.32 | 10.35 | 15.35 |
67 | Jacob | Potts | 9.33 | 15.33 | 10.35 | 15.35 |
68 | Simon | Hartley | 9.33 | 15.33 | 10.36 | 15.36 |
69 | Ian | Payne | 9.34 | 15.34 | 10.36 | 15.36 |
70 | Andrew | Payne | 9.34 | 15.34 | 10.37 | 15.37 |
71 | David | Wilkinson | 9.35 | 15.35 | 10.37 | 15.37 |
72 | Mick | Clarke | 9.35 | 15.35 | 10.38 | 15.38 |
73 | Paul | Whittaker | 9.36 | 15.36 | 10.38 | 15.38 |
74 | Pete | Clibburn | 9.36 | 15.36 | 10.39 | 15.39 |
75 | Glen | Quinn | 9.37 | 15.37 | 10.39 | 15.39 |
76 | Derek | Wilson | 9.37 | 15.37 | 10.40 | 15.40 |
77 | Graham | Teasdale | 9.38 | 15.38 | 10.40 | 15.40 |
78 | Ken | Oates | 9.38 | 15.38 | 10.41 | 15.41 |
79 | Martin | Jones | 9.39 | 15.39 | 10.41 | 15.41 |
80 | Andy | Minns | 9.39 | 15.39 | 10.42 | 15.42 |
81 | Andrew | Dean | 9.40 | 15.40 | 10.42 | 15.42 |
82 | Ray | Cummings | 9.40 | 15.40 | 10.43 | 15.43 |
83 | Joan Pere | Santuré | 9.41 | 15.41 | 10.43 | 15.43 |
84 | Dan | Hodgson | 9.41 | 15.41 | 10.44 | 15.44 |
85 | Ben | Hodgson | 9.42 | 15.42 | 10.44 | 15.44 |
86 | Barry | Watson | 9.42 | 15.42 | 10.45 | 15.45 |
87 | Rob | Dyson | 9.43 | 15.43 | 10.45 | 15.45 |
88 | Angus | Beston | 9.43 | 15.43 | 10.46 | 15.46 |
89 | Barry | Burton | 9.44 | 15.44 | 10.46 | 15.46 |
90 | Chris | Booker | 9.44 | 15.44 | 10.47 | 15.47 |
91 | Sean | Walker | 9.45 | 15.45 | 10.47 | 15.47 |
92 | Kevin | White | 9.45 | 15.45 | 10.48 | 15.48 |
93 | Andrew | Rose | 9.46 | 15.46 | 10.48 | 15.48 |
94 | Matthew | Giblin | 9.46 | 15.46 | 10.49 | 15.49 |
95 | Javier | Aldecoa | 9.47 | 15.47 | 10.49 | 15.49 |
96 | Pedro | Andres | 9.47 | 15.47 | 10.50 | 15.50 |
97 | Antoni | Anducas | 9.48 | 15.48 | 10.50 | 15.50 |
98 | Roberto | Mendibil | 9.48 | 15.48 | 10.51 | 15.51 |
99 | Iñigo | Ucelay | 9.49 | 15.49 | 10.51 | 15.51 |
100 | Diego | Urreta | 9.49 | 15.49 | 10.52 | 15.52 |
101 | Andrew | Walters | 9.50 | 15.50 | 10.52 | 15.52 |
102 | Stephen | Wilde | 9.50 | 15.50 | 10.53 | 15.53 |
103 | Paul | Jackson | 9.51 | 15.51 | 10.53 | 15.53 |
104 | Tony | Davison | 9.51 | 15.51 | 10.54 | 15.54 |
105 | Mark | Bedford | 9.52 | 15.52 | 10.54 | 15.54 |
106 | Ian | Myers | 9.52 | 15.52 | 10.55 | 15.55 |
107 | John | Maxfield | 9.53 | 15.53 | 10.55 | 15.55 |
108 | Steven | Corry | 9.53 | 15.53 | 10.56 | 15.56 |
109 | John | Garrioch | 9.54 | 15.54 | 10.56 | 15.56 |
110 | Chris | Garlick | 9.54 | 15.54 | 10.57 | 15.57 |
111 | Ashleigh | Davison | 9.55 | 15.55 | 10.57 | 15.57 |
112 | Richard | Lound | 9.55 | 15.55 | 10.58 | 15.58 |
113 | Kenny | Drummond | 9.56 | 15.56 | 10.58 | 15.58 |
114 | Scott | Johnston | 9.56 | 15.56 | 10.59 | 15.59 |
115 | Sam | Clarke | 9.57 | 15.57 | 10.59 | 15.59 |
116 | Tim | Blackmore | 9.57 | 15.57 | 11.00 | 16.00 |
117 | Darren | Phypers | 9.58 | 15.58 | 11.00 | 16.00 |
118 | Chris | Collins | 9.58 | 15.58 | 11.01 | 16.01 |
119 | Gary | Baker | 9.59 | 15.59 | 11.01 | 16.01 |
120 | Andrew G | Brown | 9.59 | 15.59 | 11.02 | 16.02 |
121 | | | 10.00 | 16.00 | 11.02 | 16.02 |
122 | Martin | Gilbert | 10.00 | 16.00 | 11.03 | 16.03 |
123 | Steve | Hughes | 10.01 | 16.01 | 11.03 | 16.03 |
124 | Alan | Crayk | 10.01 | 16.01 | 11.04 | 16.04 |
125 | Stuart | Crayk | 10.02 | 16.02 | 11.04 | 16.04 |
126 | Mike | Jones | 10.02 | 16.02 | 9.00 | 14.00 |
127 | Simon | Anderson | 10.03 | 16.03 | 9.00 | 14.00 |
128 | Steve | Gollings | 10.03 | 16.03 | 9.01 | 14.01 |
129 | Graham | Greaves | 10.04 | 16.04 | 9.01 | 14.01 |
130 | Tony | Bradley | 10.04 | 16.04 | 9.02 | 14.02 |
131 | Jimmy | Mccanna | 10.05 | 16.05 | 9.02 | 14.02 |
132 | Peter | Mccanna | 10.05 | 16.05 | 9.03 | 14.03 |
133 | Robin | Luscombe | 10.06 | 16.06 | 9.03 | 14.03 |
134 | Mick | Grant | 10.06 | 16.06 | 9.04 | 14.04 |
135 | Hug | Alemany | 10.07 | 16.07 | 9.04 | 14.04 |
136 | Charles | Coutard | 10.07 | 16.07 | 9.05 | 14.05 |
137 | Yrjö | Vesterinen | 10.08 | 16.08 | 9.05 | 14.05 |
138 | Jordi | Villalba | 10.08 | 16.08 | 9.06 | 14.06 |
139 | Enric | Romeu | 10.09 | 16.09 | 9.06 | 14.06 |
140 | Jamie | Reid | 10.09 | 16.09 | 9.07 | 14.07 |
141 | Raffle | Winner | 10.10 | 16.10 | 9.07 | 14.07 |
142 | Euan | Allan | 10.10 | 16.10 | 9.08 | 14.08 |
143 | Chris | Monkman | 10.11 | 16.11 | 9.08 | 14.08 |
144 | Rich | Pool | 10.11 | 16.11 | 9.09 | 14.09 |
145 | Ramon | Alba | 10.12 | 16.12 | 9.09 | 14.09 |
146 | Manel | Campoy | 10.12 | 16.12 | 9.10 | 14.10 |
147 | Cesar | Vallve | 10.13 | 16.13 | 9.10 | 14.10 |
148 | Juan | Verdura | 10.13 | 16.13 | 9.11 | 14.11 |
149 | Duncan | Macdonald | 10.14 | 16.14 | 9.11 | 14.11 |
150 | Andrew | Scott | 10.14 | 16.14 | 9.12 | 14.12 |
151 | Tim | Bell | 10.15 | 16.15 | 9.12 | 14.12 |
152 | David | Bell | 10.15 | 16.15 | 9.13 | 14.13 |
153 | Sam | Odonoghue | 10.16 | 16.16 | 9.13 | 14.13 |
154 | Thomas | Austin | 10.16 | 16.16 | 9.14 | 14.14 |
155 | Boyd | Webster | 10.17 | 16.17 | 9.14 | 14.14 |
156 | Nick | Royle | 10.17 | 16.17 | 9.15 | 14.15 |
157 | Jonathon | Hughes | 10.18 | 16.18 | 9.15 | 14.15 |
158 | Alan | Brown | 10.18 | 16.18 | 9.16 | 14.16 |
159 | James | Brown | 10.19 | 16.19 | 9.16 | 14.16 |
160 | Bob | Lewis | 10.19 | 16.19 | 9.17 | 14.17 |
161 | Kyle | Deswert | 10.20 | 16.20 | 9.17 | 14.17 |
162 | Gavin | Cairns | 10.20 | 16.20 | 9.18 | 14.18 |
163 | Paul | Paterson | 10.21 | 16.21 | 9.18 | 14.18 |
164 | Paul | Paterson Jnr | 10.21 | 16.21 | 9.19 | 14.19 |
165 | Harry | Mckay | 10.22 | 16.22 | 9.19 | 14.19 |
166 | Eric | Mcmeekin | 10.22 | 16.22 | 9.20 | 14.20 |
167 | Joseph | Hutchinson | 10.23 | 16.23 | 9.20 | 14.20 |
168 | Mick | James | 10.23 | 16.23 | 9.21 | 14.21 |
169 | Lennart | Frännesjö | 10.24 | 16.24 | 9.21 | 14.21 |
170 | James | Reid | 10.24 | 16.24 | 9.22 | 14.22 |
171 | Ross | Allen | 10.25 | 16.25 | 9.22 | 14.22 |
172 | Philip | Allen | 10.25 | 16.25 | 9.23 | 14.23 |
173 | | | 10.26 | 16.26 | 9.23 | 14.23 |
174 | Mark | Cameron | 10.26 | 16.26 | 9.24 | 14.24 |
175 | Scott | Cameron | 10.27 | 16.27 | 9.24 | 14.24 |
176 | David | Hull | 10.27 | 16.27 | 9.25 | 14.25 |
177 | Andy | Brown | 10.28 | 16.28 | 9.25 | 14.25 |
178 | Alastair | Wardlaw | 10.28 | 16.28 | 9.26 | 14.26 |
179 | Will | Weatherhead | 10.29 | 16.29 | 9.26 | 14.26 |
180 | Leo | Salvadori | 10.29 | 16.29 | 9.27 | 14.27 |
181 | Paul | Salvadori | 10.30 | 16.30 | 9.27 | 14.27 |
182 | Ian | Cheetham | 10.30 | 16.30 | 9.28 | 14.28 |
183 | Connor | Allan | 10.31 | 16.31 | 9.28 | 14.28 |
184 | Colin | Ward | 10.31 | 16.31 | 9.29 | 14.29 |
185 | Colin | Ward | 10.32 | 16.32 | 9.29 | 14.29 |
186 | Tony | Swidenbank | 10.32 | 16.32 | 9.30 | 14.30 |
187 | Liam | Swidenbank | 10.33 | 16.33 | 9.30 | 14.30 |
188 | Stephen | Lace | 10.33 | 16.33 | 9.31 | 14.31 |
189 | Dale | Farquhar | 10.34 | 16.34 | 9.31 | 14.31 |
190 | Paul | Dennis | 10.34 | 16.34 | 9.32 | 14.32 |
191 | Stuart | Blythe | 10.35 | 16.35 | 9.32 | 14.32 |
192 | Calum | Winter | 10.35 | 16.35 | 9.33 | 14.33 |
193 | Alan | Winter | 10.36 | 16.36 | 9.33 | 14.33 |
194 | Patrick | Palmer | 10.36 | 16.36 | 9.34 | 14.34 |
195 | Gareth | Palmer | 10.37 | 16.37 | 9.34 | 14.34 |
196 | Eddie | Aitkin | 10.37 | 16.37 | 9.35 | 14.35 |
197 | James | Noble | 10.38 | 16.38 | 9.35 | 14.35 |
198 | David | Murphy | 10.38 | 16.38 | 9.36 | 14.36 |
199 | Calum | Murphy | 10.39 | 16.39 | 9.36 | 14.36 |
200 | Tyler | Murphy | 10.39 | 16.39 | 9.37 | 14.37 |
201 | Stephen | De Carteret | 10.40 | 16.40 | 9.37 | 14.37 |
202 | Jean-François | Lecoffre | 10.40 | 16.40 | 9.38 | 14.38 |
203 | Andy | Walker | 10.41 | 16.41 | 9.38 | 14.38 |
204 | Willie | Robertson | 10.41 | 16.41 | 9.39 | 14.39 |
205 | Craig | Robertson | 10.42 | 16.42 | 9.39 | 14.39 |
206 | Merv | Powell | 10.42 | 16.42 | 9.40 | 14.40 |
207 | Sean | Radcliff | 10.43 | 16.43 | 9.40 | 14.40 |
208 | Gary | Maclennan | 10.43 | 16.43 | 9.41 | 14.41 |
209 | Martin | Peirson | 10.44 | 16.44 | 9.41 | 14.41 |
210 | Chris | Allison | 10.44 | 16.44 | 9.42 | 14.42 |
211 | Pete | Clements | 10.45 | 16.45 | 9.42 | 14.42 |
212 | James | Black | 10.45 | 16.45 | 9.43 | 14.43 |
213 | Andrew | Black | 10.46 | 16.46 | 9.43 | 14.43 |
214 | Ferran | Miravet Carrasco | 10.46 | 16.46 | 9.44 | 14.44 |
215 | Xavier | Miravet Tejedor | 10.47 | 16.47 | 9.44 | 14.44 |
216 | Marc | Miravet Gea | 10.47 | 16.47 | 9.45 | 14.45 |
217 | Jordi | Miravet Tejedor | 10.48 | 16.48 | 9.45 | 14.45 |
218 | Josep | Vidal Pericas | 10.48 | 16.48 | 9.46 | 14.46 |
219 | | | 10.49 | 16.49 | 9.46 | 14.46 |
220 | Paul | Norman | 10.49 | 16.49 | 9.47 | 14.47 |
221 | Rob | Sutherland | 10.50 | 16.50 | 9.47 | 14.47 |
222 | Gary | Younghusband | 10.50 | 16.50 | 9.48 | 14.48 |
223 | William | Rhodes | 10.51 | 16.51 | 9.48 | 14.48 |
224 | Vince | Mackintosh | 10.51 | 16.51 | 9.49 | 14.49 |
225 | Philip | Wiffen | 10.52 | 16.52 | 9.49 | 14.49 |
226 | Carles | Saludes Sola | 10.52 | 16.52 | 9.50 | 14.50 |
227 | Ricardo | Santiago Navarro | 10.53 | 16.53 | 9.50 | 14.50 |
228 | Xavier | Ribot Coromines | 10.53 | 16.53 | 9.51 | 14.51 |
229 | Marc | Ribot Capafons | 10.54 | 16.54 | 9.51 | 14.51 |
230 | Darren | Wasley | 10.54 | 16.54 | 9.52 | 14.52 |
231 | Andy | Longden | 10.55 | 16.55 | 9.52 | 14.52 |
232 | | | 10.55 | 16.55 | 9.53 | 14.53 |
233 | Hamish | Jamieson | 10.56 | 16.56 | 9.53 | 14.53 |
234 | Ross | Mackay | 10.56 | 16.56 | 9.54 | 14.54 |
235 | Murray | Whittaker | 10.57 | 16.57 | 9.54 | 14.54 |
236 | Alan | Fender | 10.57 | 16.57 | 9.55 | 14.55 |
237 | Michael | Clarke | 10.58 | 16.58 | 9.55 | 14.55 |
238 | Andrew | Cundy | 10.58 | 16.58 | 9.56 | 14.56 |
239 | Richard | Hildrick | 10.59 | 16.59 | 9.56 | 14.56 |
240 | Kevin | Chapman | 10.59 | 16.59 | 9.57 | 14.57 |
241 | Christopher | Washington | 11.00 | 17.00 | 9.57 | 14.57 |
242 | Callum | Cook | 11.00 | 17.00 | 9.58 | 14.58 |
243 | Jim | Cook | 11.01 | 17.01 | 9.58 | 14.58 |
244 | John | Long | 11.01 | 17.01 | 9.59 | 14.59 |
245 | Lawrence | Blackwood | 11.02 | 17.02 | 9.59 | 14.59 |
246 | Andrew | Ellis | 11.02 | 17.02 | 10.00 | 15.00 |
247 | David | Coughlan | 11.03 | 17.03 | 10.00 | 15.00 |
248 | Neil | Dawson | 11.03 | 17.03 | 10.01 | 15.01 |
249 | Jim | Hough | 11.04 | 17.04 | 10.01 | 15.01 |
250 | Stephen | Murphy | 11.04 | 17.04 | 10.02 | 15.02 |
Scroll to Top
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy for us to do so.No ProblemNo Thanks